5x5 progression for deadlift
- Scheme
- 1×5
- Start
- 95 lb / 40 kg
- Per made session
- +10 lb / +5 kg
- Sessions in 12 weeks
- 18
- Week 12
- 265 lb / 125 kg
How often the deadlift comes up
Reps & Sets alternates two workouts. A: squat, bench press, barbell row. B: squat, overhead press, deadlift. The deadlift is only in Workout B. With three sessions a week and A and B alternating, it is trained 1, 2, 1, 2 times in weeks 1 to 4 (the pattern repeats): 18 times in 12 weeks, 1.5 a week on average.
Pounds: 12 weeks from 95 lb
18 sessions with every set made, starting with Workout A. Volume is weight × 5 reps.
| Week | Session | Deadlift # | Workout | Weight (lb) | Plates per side | Volume (lb) |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | B | 95 | 25 | 475 |
| 2 | 4 | 2 | B | 105 | 25 · 5 | 525 |
| 2 | 6 | 3 | B | 115 | 35 | 575 |
| 3 | 8 | 4 | B | 125 | 35 · 5 | 625 |
| 4 | 10 | 5 | B | 135 | 45 | 675 |
| 4 | 12 | 6 | B | 145 | 45 · 5 | 725 |
| 5 | 14 | 7 | B | 155 | 45 · 10 | 775 |
| 6 | 16 | 8 | B | 165 | 45 · 10 · 5 | 825 |
| 6 | 18 | 9 | B | 175 | 45 · 10 · 10 | 875 |
| 7 | 20 | 10 | B | 185 | 45 · 25 | 925 |
| 8 | 22 | 11 | B | 195 | 45 · 25 · 5 | 975 |
| 8 | 24 | 12 | B | 205 | 45 · 35 | 1025 |
| 9 | 26 | 13 | B | 215 | 45 · 35 · 5 | 1075 |
| 10 | 28 | 14 | B | 225 | 45 · 45 | 1125 |
| 10 | 30 | 15 | B | 235 | 45 · 45 · 5 | 1175 |
| 11 | 32 | 16 | B | 245 | 45 · 45 · 10 | 1225 |
| 12 | 34 | 17 | B | 255 | 45 · 45 · 10 · 5 | 1275 |
| 12 | 36 | 18 | B | 265 | 45 · 45 · 10 · 10 | 1325 |
Kilograms: 12 weeks from 40 kg
| Week | Session | Deadlift # | Workout | Weight (kg) | Plates per side | Volume (kg) |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | B | 40 | 10 | 200 |
| 2 | 4 | 2 | B | 45 | 10 · 2.5 | 225 |
| 2 | 6 | 3 | B | 50 | 15 | 250 |
| 3 | 8 | 4 | B | 55 | 15 · 2.5 | 275 |
| 4 | 10 | 5 | B | 60 | 20 | 300 |
| 4 | 12 | 6 | B | 65 | 20 · 2.5 | 325 |
| 5 | 14 | 7 | B | 70 | 25 | 350 |
| 6 | 16 | 8 | B | 75 | 25 · 2.5 | 375 |
| 6 | 18 | 9 | B | 80 | 25 · 5 | 400 |
| 7 | 20 | 10 | B | 85 | 25 · 5 · 2.5 | 425 |
| 8 | 22 | 11 | B | 90 | 25 · 10 | 450 |
| 8 | 24 | 12 | B | 95 | 25 · 10 · 2.5 | 475 |
| 9 | 26 | 13 | B | 100 | 25 · 15 | 500 |
| 10 | 28 | 14 | B | 105 | 25 · 15 · 2.5 | 525 |
| 10 | 30 | 15 | B | 110 | 25 · 20 | 550 |
| 11 | 32 | 16 | B | 115 | 25 · 20 · 2.5 | 575 |
| 12 | 34 | 17 | B | 120 | 25 · 25 | 600 |
| 12 | 36 | 18 | B | 125 | 25 · 25 · 2.5 | 625 |
Misses and deloads
- One set short: the next session stays at the same weight and the app counts the miss, 1 of 3.
- A made session resets the count to 0.
- The third miss in a row takes 10 % off, rounded to the 5 lb (2.5 kg) step, never below the 45 lb (20 kg) bar. From this table: 175 lb deloads to 160 lb; 265 lb deloads to 240 lb; 125 kg deloads to 112.5 kg.
Warm-up for 265 lb
| Set | Weight (lb) | Reps | Plates per side |
|---|---|---|---|
| 1 | 105 | 5 | 25 · 5 |
| 2 | 160 | 3 | 45 · 10 · 2.5 |
| 3 | 210 | 2 | 45 · 35 · 2.5 |
Starting heavier than the bar: the 5x5 calculator runs the same rules from any working weights.
Squat · Bench Press · Overhead Press · Barbell Row · All lifts · Reps & Sets
Questions
How much does the deadlift go up each session?
10 lb (5 kg) after every session where all reps of 5 are made.
How often is the deadlift trained on 5x5?
18 times in 12 weeks: twice one week and once the next, because it is only in Workout B.
What does the deadlift reach after 12 weeks?
265 lb from 95 lb, or 125 kg from 40 kg, if every session is made.
Reps & Sets for iPhone runs this progression: it adds the increment after a made session, holds after a miss and deloads after three, with no account.
Reps & Sets on the App Store