5x5 progression for squat
- Scheme
- 5×5
- Start
- 45 lb / 20 kg
- Per made session
- +5 lb / +2.5 kg
- Sessions in 12 weeks
- 36
- Week 12
- 220 lb / 107.5 kg
How often the squat comes up
Reps & Sets alternates two workouts. A: squat, bench press, barbell row. B: squat, overhead press, deadlift. The squat is in both workouts, so it is trained every session: 3 times a week, 36 times in 12 weeks.
Pounds: 12 weeks from 45 lb
36 sessions with every set made, starting with Workout A. Volume is weight × 25 reps.
| Week | Session | Squat # | Workout | Weight (lb) | Plates per side | Volume (lb) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | A | 45 | Bar | 1125 |
| 1 | 2 | 2 | B | 50 | 2.5 | 1250 |
| 1 | 3 | 3 | A | 55 | 5 | 1375 |
| 2 | 4 | 4 | B | 60 | 5 · 2.5 | 1500 |
| 2 | 5 | 5 | A | 65 | 10 | 1625 |
| 2 | 6 | 6 | B | 70 | 10 · 2.5 | 1750 |
| 3 | 7 | 7 | A | 75 | 10 · 5 | 1875 |
| 3 | 8 | 8 | B | 80 | 10 · 5 · 2.5 | 2000 |
| 3 | 9 | 9 | A | 85 | 10 · 10 | 2125 |
| 4 | 10 | 10 | B | 90 | 10 · 10 · 2.5 | 2250 |
| 4 | 11 | 11 | A | 95 | 25 | 2375 |
| 4 | 12 | 12 | B | 100 | 25 · 2.5 | 2500 |
| 5 | 13 | 13 | A | 105 | 25 · 5 | 2625 |
| 5 | 14 | 14 | B | 110 | 25 · 5 · 2.5 | 2750 |
| 5 | 15 | 15 | A | 115 | 35 | 2875 |
| 6 | 16 | 16 | B | 120 | 35 · 2.5 | 3000 |
| 6 | 17 | 17 | A | 125 | 35 · 5 | 3125 |
| 6 | 18 | 18 | B | 130 | 35 · 5 · 2.5 | 3250 |
| 7 | 19 | 19 | A | 135 | 45 | 3375 |
| 7 | 20 | 20 | B | 140 | 45 · 2.5 | 3500 |
| 7 | 21 | 21 | A | 145 | 45 · 5 | 3625 |
| 8 | 22 | 22 | B | 150 | 45 · 5 · 2.5 | 3750 |
| 8 | 23 | 23 | A | 155 | 45 · 10 | 3875 |
| 8 | 24 | 24 | B | 160 | 45 · 10 · 2.5 | 4000 |
| 9 | 25 | 25 | A | 165 | 45 · 10 · 5 | 4125 |
| 9 | 26 | 26 | B | 170 | 45 · 10 · 5 · 2.5 | 4250 |
| 9 | 27 | 27 | A | 175 | 45 · 10 · 10 | 4375 |
| 10 | 28 | 28 | B | 180 | 45 · 10 · 10 · 2.5 | 4500 |
| 10 | 29 | 29 | A | 185 | 45 · 25 | 4625 |
| 10 | 30 | 30 | B | 190 | 45 · 25 · 2.5 | 4750 |
| 11 | 31 | 31 | A | 195 | 45 · 25 · 5 | 4875 |
| 11 | 32 | 32 | B | 200 | 45 · 25 · 5 · 2.5 | 5000 |
| 11 | 33 | 33 | A | 205 | 45 · 35 | 5125 |
| 12 | 34 | 34 | B | 210 | 45 · 35 · 2.5 | 5250 |
| 12 | 35 | 35 | A | 215 | 45 · 35 · 5 | 5375 |
| 12 | 36 | 36 | B | 220 | 45 · 35 · 5 · 2.5 | 5500 |
Kilograms: 12 weeks from 20 kg
| Week | Session | Squat # | Workout | Weight (kg) | Plates per side | Volume (kg) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | A | 20 | Bar | 500 |
| 1 | 2 | 2 | B | 22.5 | 1.25 | 562.5 |
| 1 | 3 | 3 | A | 25 | 2.5 | 625 |
| 2 | 4 | 4 | B | 27.5 | 2.5 · 1.25 | 687.5 |
| 2 | 5 | 5 | A | 30 | 5 | 750 |
| 2 | 6 | 6 | B | 32.5 | 5 · 1.25 | 812.5 |
| 3 | 7 | 7 | A | 35 | 5 · 2.5 | 875 |
| 3 | 8 | 8 | B | 37.5 | 5 · 2.5 · 1.25 | 937.5 |
| 3 | 9 | 9 | A | 40 | 10 | 1000 |
| 4 | 10 | 10 | B | 42.5 | 10 · 1.25 | 1062.5 |
| 4 | 11 | 11 | A | 45 | 10 · 2.5 | 1125 |
| 4 | 12 | 12 | B | 47.5 | 10 · 2.5 · 1.25 | 1187.5 |
| 5 | 13 | 13 | A | 50 | 15 | 1250 |
| 5 | 14 | 14 | B | 52.5 | 15 · 1.25 | 1312.5 |
| 5 | 15 | 15 | A | 55 | 15 · 2.5 | 1375 |
| 6 | 16 | 16 | B | 57.5 | 15 · 2.5 · 1.25 | 1437.5 |
| 6 | 17 | 17 | A | 60 | 20 | 1500 |
| 6 | 18 | 18 | B | 62.5 | 20 · 1.25 | 1562.5 |
| 7 | 19 | 19 | A | 65 | 20 · 2.5 | 1625 |
| 7 | 20 | 20 | B | 67.5 | 20 · 2.5 · 1.25 | 1687.5 |
| 7 | 21 | 21 | A | 70 | 25 | 1750 |
| 8 | 22 | 22 | B | 72.5 | 25 · 1.25 | 1812.5 |
| 8 | 23 | 23 | A | 75 | 25 · 2.5 | 1875 |
| 8 | 24 | 24 | B | 77.5 | 25 · 2.5 · 1.25 | 1937.5 |
| 9 | 25 | 25 | A | 80 | 25 · 5 | 2000 |
| 9 | 26 | 26 | B | 82.5 | 25 · 5 · 1.25 | 2062.5 |
| 9 | 27 | 27 | A | 85 | 25 · 5 · 2.5 | 2125 |
| 10 | 28 | 28 | B | 87.5 | 25 · 5 · 2.5 · 1.25 | 2187.5 |
| 10 | 29 | 29 | A | 90 | 25 · 10 | 2250 |
| 10 | 30 | 30 | B | 92.5 | 25 · 10 · 1.25 | 2312.5 |
| 11 | 31 | 31 | A | 95 | 25 · 10 · 2.5 | 2375 |
| 11 | 32 | 32 | B | 97.5 | 25 · 10 · 2.5 · 1.25 | 2437.5 |
| 11 | 33 | 33 | A | 100 | 25 · 15 | 2500 |
| 12 | 34 | 34 | B | 102.5 | 25 · 15 · 1.25 | 2562.5 |
| 12 | 35 | 35 | A | 105 | 25 · 15 · 2.5 | 2625 |
| 12 | 36 | 36 | B | 107.5 | 25 · 15 · 2.5 · 1.25 | 2687.5 |
Misses and deloads
- One set short: the next session stays at the same weight and the app counts the miss, 1 of 3.
- A made session resets the count to 0.
- The third miss in a row takes 10 % off, rounded to the 5 lb (2.5 kg) step, never below the 45 lb (20 kg) bar. From this table: 130 lb deloads to 115 lb; 220 lb deloads to 200 lb; 107.5 kg deloads to 97.5 kg.
Warm-up for 220 lb
| Set | Weight (lb) | Reps | Plates per side |
|---|---|---|---|
| 1 | 45 | 5 | Bar |
| 2 | 45 | 5 | Bar |
| 3 | 90 | 5 | 10 · 10 · 2.5 |
| 4 | 130 | 3 | 35 · 5 · 2.5 |
| 5 | 175 | 2 | 45 · 10 · 10 |
Starting heavier than the bar: the 5x5 calculator runs the same rules from any working weights.
Bench Press · Deadlift · Overhead Press · Barbell Row · All lifts · Reps & Sets
Questions
How much does the squat go up each session?
5 lb (2.5 kg) after every session where all 5 sets of 5 are made.
How often is the squat trained on 5x5?
Every session: three times a week, 36 times in 12 weeks.
What does the squat reach after 12 weeks?
220 lb from 45 lb, or 107.5 kg from 20 kg, if every session is made.
Reps & Sets for iPhone runs this progression: it adds the increment after a made session, holds after a miss and deloads after three, with no account.
Reps & Sets on the App Store