5x5 calculator
Working weight or a recent 5-rep max per lift. Weights round to the 5 lb (2.5 kg) step and never go under the bar. A blank lift starts at the bar (deadlift 95 lb / 40 kg).
Twelve weeks, every set made
| Lift | Scheme | Week 1 | Week 12 | Sessions | Added |
|---|---|---|---|---|---|
| Squat | 5×5 | 135 lb | 310 lb | 36 | +175 lb |
| Bench Press | 5×5 | 95 lb | 180 lb | 18 | +85 lb |
| Barbell Row | 5×5 | 95 lb | 180 lb | 18 | +85 lb |
| Overhead Press | 5×5 | 65 lb | 150 lb | 18 | +85 lb |
| Deadlift | 1×5 | 135 lb | 305 lb | 18 | +170 lb |
Session by session
Three sessions a week, A and B alternating. Small figures are plates per side.
| Week | Day | Workout | Squat (lb) | Second lift | Third lift |
|---|---|---|---|---|---|
| 1 | 1 | A | 13545 | Bench 9525 | Row 9525 |
| 1 | 2 | B | 14045 · 2.5 | Press 6510 | Deadlift 13545 |
| 1 | 3 | A | 14545 · 5 | Bench 10025 · 2.5 | Row 10025 · 2.5 |
| 2 | 1 | B | 15045 · 5 · 2.5 | Press 7010 · 2.5 | Deadlift 14545 · 5 |
| 2 | 2 | A | 15545 · 10 | Bench 10525 · 5 | Row 10525 · 5 |
| 2 | 3 | B | 16045 · 10 · 2.5 | Press 7510 · 5 | Deadlift 15545 · 10 |
| 3 | 1 | A | 16545 · 10 · 5 | Bench 11025 · 5 · 2.5 | Row 11025 · 5 · 2.5 |
| 3 | 2 | B | 17045 · 10 · 5 · 2.5 | Press 8010 · 5 · 2.5 | Deadlift 16545 · 10 · 5 |
| 3 | 3 | A | 17545 · 10 · 10 | Bench 11535 | Row 11535 |
| 4 | 1 | B | 18045 · 10 · 10 · 2.5 | Press 8510 · 10 | Deadlift 17545 · 10 · 10 |
| 4 | 2 | A | 18545 · 25 | Bench 12035 · 2.5 | Row 12035 · 2.5 |
| 4 | 3 | B | 19045 · 25 · 2.5 | Press 9010 · 10 · 2.5 | Deadlift 18545 · 25 |
| 5 | 1 | A | 19545 · 25 · 5 | Bench 12535 · 5 | Row 12535 · 5 |
| 5 | 2 | B | 20045 · 25 · 5 · 2.5 | Press 9525 | Deadlift 19545 · 25 · 5 |
| 5 | 3 | A | 20545 · 35 | Bench 13035 · 5 · 2.5 | Row 13035 · 5 · 2.5 |
| 6 | 1 | B | 21045 · 35 · 2.5 | Press 10025 · 2.5 | Deadlift 20545 · 35 |
| 6 | 2 | A | 21545 · 35 · 5 | Bench 13545 | Row 13545 |
| 6 | 3 | B | 22045 · 35 · 5 · 2.5 | Press 10525 · 5 | Deadlift 21545 · 35 · 5 |
| 7 | 1 | A | 22545 · 45 | Bench 14045 · 2.5 | Row 14045 · 2.5 |
| 7 | 2 | B | 23045 · 45 · 2.5 | Press 11025 · 5 · 2.5 | Deadlift 22545 · 45 |
| 7 | 3 | A | 23545 · 45 · 5 | Bench 14545 · 5 | Row 14545 · 5 |
| 8 | 1 | B | 24045 · 45 · 5 · 2.5 | Press 11535 | Deadlift 23545 · 45 · 5 |
| 8 | 2 | A | 24545 · 45 · 10 | Bench 15045 · 5 · 2.5 | Row 15045 · 5 · 2.5 |
| 8 | 3 | B | 25045 · 45 · 10 · 2.5 | Press 12035 · 2.5 | Deadlift 24545 · 45 · 10 |
| 9 | 1 | A | 25545 · 45 · 10 · 5 | Bench 15545 · 10 | Row 15545 · 10 |
| 9 | 2 | B | 26045 · 45 · 10 · 5 · 2.5 | Press 12535 · 5 | Deadlift 25545 · 45 · 10 · 5 |
| 9 | 3 | A | 26545 · 45 · 10 · 10 | Bench 16045 · 10 · 2.5 | Row 16045 · 10 · 2.5 |
| 10 | 1 | B | 27045 · 45 · 10 · 10 · 2.5 | Press 13035 · 5 · 2.5 | Deadlift 26545 · 45 · 10 · 10 |
| 10 | 2 | A | 27545 · 45 · 25 | Bench 16545 · 10 · 5 | Row 16545 · 10 · 5 |
| 10 | 3 | B | 28045 · 45 · 25 · 2.5 | Press 13545 | Deadlift 27545 · 45 · 25 |
| 11 | 1 | A | 28545 · 45 · 25 · 5 | Bench 17045 · 10 · 5 · 2.5 | Row 17045 · 10 · 5 · 2.5 |
| 11 | 2 | B | 29045 · 45 · 25 · 5 · 2.5 | Press 14045 · 2.5 | Deadlift 28545 · 45 · 25 · 5 |
| 11 | 3 | A | 29545 · 45 · 35 | Bench 17545 · 10 · 10 | Row 17545 · 10 · 10 |
| 12 | 1 | B | 30045 · 45 · 35 · 2.5 | Press 14545 · 5 | Deadlift 29545 · 45 · 35 |
| 12 | 2 | A | 30545 · 45 · 35 · 5 | Bench 18045 · 10 · 10 · 2.5 | Row 18045 · 10 · 10 · 2.5 |
| 12 | 3 | B | 31045 · 45 · 35 · 5 · 2.5 | Press 15045 · 5 · 2.5 | Deadlift 30545 · 45 · 35 · 5 |
Rules the table follows
- Workout A: squat 5×5, bench press 5×5, barbell row 5×5. Workout B: squat 5×5, overhead press 5×5, deadlift 1×5.
- Every set made: +5 lb (2.5 kg) next session; deadlift +10 lb (5 kg).
- A set short: the same weight next session, miss 1 of 3.
- Third miss in a row: −10 %, rounded to the step, never below the bar. Example: squat at 310 lb deloads to 280 lb.
- The squat is in every session (36 in 12 weeks); the other four lifts alternate (18 each).
From the empty bar the same rules reach squat 220 lb and deadlift 265 lb in 12 weeks. Per lift: squat, bench press, deadlift, overhead press, barbell row.
All tools · Plate calculator · 1RM calculator · Reps & Sets
Questions
How much does the squat go up in 12 weeks of 5x5?
175 lb if every set is made: 36 sessions, +5 lb after each of the first 35. In the example it goes from 135 lb to 310 lb.
How often is each lift trained?
The squat every session, three times a week. Bench press and row are in Workout A, overhead press and deadlift in Workout B, so each is trained 18 times in 12 weeks: twice one week, once the next.
How much does the deadlift go up?
10 lb (5 kg) per made session on one set of 5. In the example it goes from 135 lb to 305 lb over 18 sessions.
Reps & Sets for iPhone runs this progression: it adds the increment after a made session, holds after a miss and deloads after three, with no account.
Reps & Sets on the App Store